Inventory Ready · Supplier quote comparison
Capsules
- Product:
- Capsules
- Volume:
- 5,000–25,000 units
- Timeline:
- 3–6 months
- Dosage forms:
- Capsules
- Certifications needed:
- NSF/GMP, Organic (USDA), Non-GMO Project Verified
| Supplier | Manufacturer A | Manufacturer B | Manufacturer C |
|---|---|---|---|
| Unit price | $4.85 per bottle | $5.20 per bottle | $4.40 per bottle |
| MOQ | 5,000 | 2,500 | 10,000 |
| Lead time | 45 days | 30 days | 60 days |
| Setup fee | $1,500.00 | $750.00 | $2,200.00 |
| Incoterms | FOB origin | DDP | FOB origin |
| Payment terms | 50% deposit, net 30 | Net 30 | 50% deposit, 50% on shipment |
| Valid until | Aug 15, 2026 | Aug 1, 2026 | Jul 25, 2026 |
| Certifications | 3 of 4 confirmed | 4 of 4 confirmed | 2 of 3 confirmed |
| Includes | Testing, Packaging | Testing, Packaging, Label setup | Packaging |
| Price tiers |
|
|
|
Notes
- Quotes are point-in-time vendor statements; validity dates are shown per quote.
- Certification verification counts reflect registry checks as of the generation date; methodology at inventoryready.com/method.
- Inventory Ready is an information intermediary, not a purchasing agent; final terms are between you and the manufacturer.