Supplement Contract Manufacturers Compared
15 contract manufacturers compared by certifications, minimum order quantities, dosage forms, and capabilities. Organized alphabetically. This is not a ranking.
How to read this page. Each row presents factual, publicly available information about a manufacturer. Certification status indicates whether we confirmed the credential through an independent database (confirmed) or are reporting the manufacturer's own claim (self-reported). The “gaps” column shows how many items we tried to find but could not verify. More gaps does not mean worse quality. It means less public information was available. Read our full comparison method →
Disclosure: Three manufacturers on this page (GMP Laboratories, Kelker Pharma, Rose City Nutritionals) have a direct professional relationship with Greg Huang. They are assessed using the same criteria as all other manufacturers. See individual profiles for details.
| Manufacturer | Location | Confirmed certs | MOQ | Lead time | Dosage forms | Gaps |
|---|---|---|---|---|---|---|
| Bactolac Pharmaceutical | Hauppauge, New York | 3(+2 self-reported) | Not publicly disclosed | Not publicly disclosed | capsules, liquids, powders, sachets, softgels, tablets | 2 |
| Best Formulations (Sirio Americas) | City of Industry, California | 5 | Not publicly disclosed | Not publicly disclosed | capsules, gummies, liquids, powders, softgels, tablets | 2 |
| Captek Softgel International | Cerritos, California | 5 | Not publicly disclosed | Not publicly disclosed | capsules, gummies, softgels | 2 |
| Gemini Pharmaceuticals | Commack, New York | 7(+1 self-reported) | 300,000 units | Not publicly disclosed | capsules, tablets | 1 |
| GMP Laboratories of Americadisclosed | Anaheim, California | 1(+3 self-reported) | Not publicly disclosed | Not publicly disclosed | capsules, gummies, liquids, powders, softgels, tablets | 3 |
| JW Nutritional | Allen, Texas | 4 | Not publicly disclosed | Not publicly disclosed | capsules, effervescent, gummies, liquids, powders, tablets | 1 |
| Kelker Pharmadisclosed | Riverside, California | 0(+7 self-reported) | Not publicly disclosed (website states 'low minimums') | Not publicly disclosed | capsules, powders, tablets | 3 |
| Lief Labs | Valencia, California | 5(+2 self-reported) | 2,500 units | 8-10 weeks (capsules and powders; varies by ingredient sourcing) | capsules, gummies, powders, tablets | 1 |
| Makers Nutrition | Commack, New York | 3 | 500 bottles (private label), 1,500 bottles (custom) | 4-6 weeks | capsules, gummies, powders, softgels, tablets | 2 |
| NutraScience Labs | Farmingdale, New York | 3 | Not publicly disclosed | Not publicly disclosed | capsules, powders, softgels, tablets | 1 |
| Robinson Pharma | Santa Ana, California | 5(+3 self-reported) | Not publicly disclosed | Not publicly disclosed | capsules, gummies, liquids, powders, softgels, tablets | 1 |
| Rose City Nutritionalsdisclosed | Vancouver, Washington | 1(+2 self-reported) | Not publicly disclosed | Not publicly disclosed | capsules, powders, tablets | 3 |
| SMP Nutra | Largo, Florida | 3 | 1,000 bottles (stock), 1,500-2,000 bottles (custom) | 6-8 weeks (stock products) | capsules, gummies, powders, softgels, tablets | 1 |
| Summit Rx | Bayonne, New Jersey | 2(+2 self-reported) | 120,000 capsules, 500 kg powder, 120,000 gummies, 120,000 softgels, 120,000 tablets, 2,000 liquid units, 25,000 stick packs | 6-8 weeks (first orders), 4-6 weeks (reorders) | capsules, gummies, powders | 1 |
| Vitaquest International | West Caldwell, New Jersey | 5(+3 self-reported) | 4,100+ bottles (varies by format) | 12-16 weeks | capsules, chewables, effervescent, powders, tablets | 2 |
What This Comparison Shows
Certification status
Most contract manufacturers in this comparison hold independently confirmed cGMP and FDA registration credentials. Certification counts range from 0 to 7 confirmed. “Confirmed” means we found the credential in an independent public database (NSF directory, USP registry, SQF database, or FDA registration records). “Self-reported” means the manufacturer claims the credential but we could not independently confirm it.
Minimum order quantities
MOQs vary significantly. Some manufacturers accept orders as low as 500 bottles (private label), while others require 300,000+ units. 8 manufacturers do not publicly disclose their MOQ. MOQ information is sourced from manufacturer websites and may differ from actual quotes.
What we could not verify
Every manufacturer profile includes specific items we tried to find but could not confirm. Common gaps include: financial stability documentation, insurance coverage details, specific batch capacity numbers, and detailed quality control procedures. These gaps reflect the limits of public information, not necessarily problems with the manufacturer. Click through to individual profiles to see the specific items listed.
What This Comparison Does Not Show
- Product quality or batch consistency. These require on-site audits and product testing.
- Pricing. Contract manufacturing pricing depends on formulation, volume, ingredients, and packaging. Get quotes directly.
- Customer satisfaction or delivery reliability. We do not collect or publish subjective reviews.
- All available manufacturers. Many qualified contract manufacturers are not yet in our directory.
Last updated: March 15, 2026. This comparison reflects information available at the time of each manufacturer's last review. Individual profiles show their specific review dates. Manufacturer capabilities and certifications can change. Check individual profiles and manufacturer websites for the most current information.
Disclaimer: This comparison is educational content based on publicly available information. It is not a recommendation, endorsement, or guarantee of any manufacturer. Inventory Ready's assessments represent editorial opinions, not certifications or audits. Always conduct your own due diligence, including facility visits, before entering into manufacturing agreements. See our Terms of Service.